COPELAND CATALOG
Buying Copeland Discuss Semi-Hermetic Compressor Offers The Best ROI
Over time, Copeland Compressor Discus semi-hermetic compressors have become the go-to choice in the refrigeration industry. It speaks volumes about their reliability. They fit a broad range of refrigerator requirements. Currently, they are also hands down the best energy-efficient option in the market. Statistically speaking, you can save as much as 12.2 percent energy by opting for Copeland Discuss semi-hermetic compressors. On top of that, consumers also save a lot by keeping the undue maintenance at a safe distance.
Top Features Of Copeland Discus Semi-Hermetic Compressors
They last between 8-10 years on average. However, with the proper upkeep and optimal usage, they could stay on top of the performance for 20 years.
• You can virtually re-build them even after they become subject to regular wear and tear.
• Unlike other traditional compressors, Copeland discus semi-hermetic compressors do not overheat
• Semi-hermetic compressors are ideal for both domestic as well as commercial refrigeration and air conditioning systems.
Safety Measures
Before the compressor can be started, it is critical to open the shut-off valve. The cylinder head may become too hot if the discharge shutoff valve is partially or completely closed. The compressor could become extremely hot. Anyone who touches the compressor could be burnt or injured. The nameplates indicate the maximum operating pressures and they should not be exceeded.
MODEL NO. | LBS | APPROX. HP | CYLS |
2DL-0400 | 300 | 4 | 2 |
2DA-0600 | 310 | 6 | 2 |
2DA-0750 | 315 | 7.5 | 2 |
3DA, 3DE* | 350 | 5 | 3 |
3DB, 3DP* | 350 | 5 | 3 |
3DA, 3DH* | 360 | 6 | 3 |
3DA, 3DE* | 360 | 7.5 | 3 |
3DB, 3DJ, 3DP* | 360 | 7.5 | 3 |
3DF, 3DK*, 3DG* | 360 | 9 | 3 |
3DB, 3DP* | 375 | 10 | 3 |
3DS, 3DL*, 3DR* | 375 | 10 | 3 |
3DS, 3DT* | 385 | 15 | 3 |
4DH, 4DK* | 430 | 15 | 4 |
4DL, 4DP* | 420 | 15 | 4 |
4DA, 4DE* | 425 | 20 | 4 |
4DJ, 4DR* | 435 | 20 | 4 |
6DH, 6DK*, 6DP** | 495 | 20 | 6 |
4DB, 4DC* | 430 | 22 | 4 |
4DT, 4DS* | 430 | 22 | 6 |
4DH, 4DK* | 445 | 25 | 6 |
6DL, 6DC*, 6DD** | 505 | 27 | 6 |
4DJ, 4DR* | 450 | 30 | 6 |
6DB, 6DW*, 6DY** | 530 | 30 | 6 |
6DT, 6DE*, 6DF** | 530 | 30 | 6 |
6DJ, 6DR*, 6DP** | 530 | 30 | 6 |
6DH, 6DK*, 6DP** | 520 | 35 | 6 |
6DG, 6DM*, 6DN** | 520 | 35 | 6 |
6DJ, 6DR*, 6DS** | 565 | 40 | 6 |
8DP** | 730 | 50 | 8 |
8DS** | 740 | 60 | 8 |
*- 1 HEAD UNLOADING, **-2 HEAD UNLOADING
Model No. | LBS | APPRROX. HP | CYLS |
KAE-0050 | 90 | 1/2 | 2 |
KAG-0050 | 90 | 1/2 | 2 |
KAM-0050 | 90 | 1/2 | 2 |
KAN-0050 | 90 | 1/2 | 2 |
KAA-0075 | 90 | 3/4 | 2 |
KAK-0075 | 90 | 3/4 | 2 |
KAM-0075 | 90 | 3/4 | 2 |
KAJ-0100 | 90 | 1 | 2 |
KAK-0100 | 90 | 1 | 2 |
KAL-0100 | 90 | 1 | 2 |
KAT-0100 | 90 | 1 | 2 |
KAL-0100 | 100 | 1 1/2 | 2 |
EAA-0150 | 155 | 1 1/2 | 2 |
EAJ-0150 | 155 | 1 1/2 | 2 |
EAV-0150 | 155 | 1 1/2 | 2 |
MODEL NO | LBS | APPRROX. HP | CYLS |
EAB-0200 | 165 | 2 | 2 |
EAC-0200 | 165 | 2 | 2 |
EAD-0200 | 165 | 2 | 2 |
3AH-0200 | 165 | 2 | 2 |
3AJ-0200 | 185 | 2 | 2 |
ERA-0200 | 170 | 2 | 2 |
ERC-0200 | 170 | 2 | 2 |
ERJ-0200 | 170 | 2 | 2 |
EAB-0310 | 220 | 3 | 2 |
LAC-0310 | 220 | 3 | 2 |
LAL-0310 | 220 | 3 | 2 |
LAM-0310 | 220 | 3 | 2 |
3RK-0310 | 220 | 3 | 2 |
ERK-0310 | 220 | 3 | 2 |
NRB-0310 | 220 | 3 | 2 |
NRD-0310 | 220 | 3 | 2 |
NRN-0310 | 220 | 3 | 2 |
MODEL NO | LBS | APPROX. HP | CYLS |
MRA-0500 | 290 | 5 | 2 |
MRF-0500 | 290 | 5 | 2 |
9RA-0500/05 | 325 | 5 | 3 |
9RB-0500/05 | 325 | 5 | 3 |
9RJ-0500/05 | 325 | 5 | 3 |
MRG-750 | 300 | 7 1/2 | 2 |
MRG-760 | 300 | 7 1/2 | 2 |
9RA-0760/65 | 340 | 7 1/2 | 3 |
9RB-0760/65 | 340 | 7 1/2 | 3 |
9RJ-0760/65 | 340 | 7 1/2 | 3 |
9RS-0760/65 | 340 | 7 1/2 | 3 |
4RA-1000 | 400 | 10 | 4 |
4RE*-1000 | 400 | 10 | 4 |
6RA-1000 | 440 | 10 | 6 |
9RP*-1010/05 | 365 | 10 | 3 |
4RL-1500 | 430 | 15 | 4 |
4RH-1500 | 430 | 15 | 4 |
4RK*-1500 | 430 | 15 | 4 |
9RT*-1500/05 | 380 | 15 | 3 |
4RA-2000 | 420 | 20 | 4 |
4RE*-2000 | 420 | 20 | 4 |
6RA-2000 | 460 | 20 | 6 |
6RH-2000 | 460 | 20 | 6 |
4RH-2500 | 440 | 25 | 4 |
4RK*-2500 | 440 | 25 | 4 |
6RL-2500 | 480 | 25 | 6 |
4RJ-3000 | 495 | 30 | 4 |
6RA-3000 | 500 | 30 | 6 |
6RN**-3000 | 500 | 30 | 6 |
6RT-3000 | 525 | 30 | 6 |
6RH-3500 | 510 | 35 | 6 |
6RK*-3500 | 510 | 35 | 6 |
6RJ-4000 | 565 | 40 | 6 |
6RS**-4000 | 565 | 40 | 6 |
Copeland Model Compressors
We have quite a few surplus stocks of new/unused Copeland Scrolls compressors; contact us if you’re interested in these.
How does a Scroll compressor work?
Copeland Scroll compressors work with one scroll orbiting in a path defined by a matching fixed scroll. The fixed scroll is attached to the compressor body while the orbiting scroll is coupled to the crankshaft. The orbiting motion creates a series of gas pockets traveling between the two scrolls. On the outer portion of the scrolls, the pockets draw in gas then move it to the center of the scroll where it’s discharged. As the gas moves into the scroll’s center, the temperature and pressure increase to the desired discharge pressure.
How a Copeland compressor works
The technology used in the Copeland compressor offers the following benefits:
- Minimization of gas leaks with maximum efficiency achieved by continuous flank contact.
- Durability and reliability are enhanced multifold due to the separation of liquid refrigerant offered by radial compliance.
- Axial compliance ensures that the scroll is in constant contact under all operating conditions. This means minimal leakage naturally without the use of tip seals.
- Axial and radial compliance increase the shelf life of the scroll; otherwise, it may wear out.
- The Copeland scroll compressor makes them more efficient due to their straightforward design. This is why many leading manufacturers prefer Copeland compressors for systems that require the highest performance levels. Cali HVAC has an extensive catalog for Copeland compressors that come with a year’s guarantee. You can expect 100% volumetric efficiency and complete elimination of re-expansion losses. You can also enjoy the peace that accompanies the Copeland compressor because they vibrate at lower levels than other reciprocating compressors.
“Copeland Brand: Emerson US.” Copeland Brand | Emerson US, climate.emerson.com/en-us/brands/copeland.